<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Playing buzzword bingo</title>
	<atom:link href="http://www.talkingtalent.com.au/2008/06/26/playing-buzzword-bingo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkingtalent.com.au/2008/06/26/playing-buzzword-bingo/</link>
	<description>Sheryle Moon on attracting the best and brightest talent for Australia's future</description>
	<pubDate>Thu, 20 Nov 2008 20:33:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Brian</title>
		<link>http://www.talkingtalent.com.au/2008/06/26/playing-buzzword-bingo/#comment-36</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingtalent.com.au/?p=76#comment-36</guid>
		<description>My current (least) favourite is 'skill sets'. What is in skill sets that is not in skills? The second word is a completely redundant waste of space.</description>
		<content:encoded><![CDATA[<p>My current (least) favourite is &#8217;skill sets&#8217;. What is in skill sets that is not in skills? The second word is a completely redundant waste of space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melbourne Worker</title>
		<link>http://www.talkingtalent.com.au/2008/06/26/playing-buzzword-bingo/#comment-34</link>
		<dc:creator>Melbourne Worker</dc:creator>
		<pubDate>Thu, 26 Jun 2008 00:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingtalent.com.au/?p=76#comment-34</guid>
		<description>Ahhh, buzzwords (and buzzphrases I guess).  Meetings would be so much shorter, but possibly less interesting without them...

Maximising the synergistic potential seemed to be rather a favourite in some circles for a while, not heard much about synergies lately though thankfully.

And I'm with you Emma - no-one should be allowed to use the word percent without first acquiring at least a basic understanding of the concept!

Love the concept of the bullfighter, and if you're looking for another tongue-in-cheek distraction, try the alternative motivational pictures here: http://www.despair.com/viewall.html</description>
		<content:encoded><![CDATA[<p>Ahhh, buzzwords (and buzzphrases I guess).  Meetings would be so much shorter, but possibly less interesting without them&#8230;</p>
<p>Maximising the synergistic potential seemed to be rather a favourite in some circles for a while, not heard much about synergies lately though thankfully.</p>
<p>And I&#8217;m with you Emma - no-one should be allowed to use the word percent without first acquiring at least a basic understanding of the concept!</p>
<p>Love the concept of the bullfighter, and if you&#8217;re looking for another tongue-in-cheek distraction, try the alternative motivational pictures here: <a href="http://www.despair.com/viewall.html" rel="nofollow">http://www.despair.com/viewall.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No bull</title>
		<link>http://www.talkingtalent.com.au/2008/06/26/playing-buzzword-bingo/#comment-33</link>
		<dc:creator>No bull</dc:creator>
		<pubDate>Thu, 26 Jun 2008 00:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingtalent.com.au/?p=76#comment-33</guid>
		<description>What about “pushing the envelope”, “thinking outside the square” or “raising the bar”?  

The Australian Institute of Management has developed this fantastic little program (free) called Bullfighter that appears as an icon in Microsoft Word and PowerPoint and works much like a spell check feature. When it detects jargon and complicated language it dispenses a tongue in cheek reprimand to the author and suggests an alternative word or phrase.

See: www.fightthebull.com/bullfighter.asp</description>
		<content:encoded><![CDATA[<p>What about “pushing the envelope”, “thinking outside the square” or “raising the bar”?  </p>
<p>The Australian Institute of Management has developed this fantastic little program (free) called Bullfighter that appears as an icon in Microsoft Word and PowerPoint and works much like a spell check feature. When it detects jargon and complicated language it dispenses a tongue in cheek reprimand to the author and suggests an alternative word or phrase.</p>
<p>See: <a href="http://www.fightthebull.com/bullfighter.asp" rel="nofollow">http://www.fightthebull.com/bullfighter.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Dilemma</title>
		<link>http://www.talkingtalent.com.au/2008/06/26/playing-buzzword-bingo/#comment-32</link>
		<dc:creator>Emma Dilemma</dc:creator>
		<pubDate>Thu, 26 Jun 2008 00:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingtalent.com.au/?p=76#comment-32</guid>
		<description>I can’t bear when people say they’ve given 101% per cent.  What?  You couldn’t give more than 101%?  How about 110?  Or 200%, for that matter?</description>
		<content:encoded><![CDATA[<p>I can’t bear when people say they’ve given 101% per cent.  What?  You couldn’t give more than 101%?  How about 110?  Or 200%, for that matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Jamal</title>
		<link>http://www.talkingtalent.com.au/2008/06/26/playing-buzzword-bingo/#comment-31</link>
		<dc:creator>Karen Jamal</dc:creator>
		<pubDate>Wed, 25 Jun 2008 23:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingtalent.com.au/?p=76#comment-31</guid>
		<description>I don’t know how this fits, but I hate the crazy overcapitalisation that is rife.  Particularly, capitalising words such as “member” to make those members feel extra special, or “government” so that those bureaucrats feel important.</description>
		<content:encoded><![CDATA[<p>I don’t know how this fits, but I hate the crazy overcapitalisation that is rife.  Particularly, capitalising words such as “member” to make those members feel extra special, or “government” so that those bureaucrats feel important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
